A database is an ideal way of storing data so that it can be accessed in a logical fashion and brought dynamically to a webpage. A shop would require a database if it were looking to offer online retailing or even just to display. The database is made up of tables and the most obvious ones would be something like PRODUCTS, CUSTOMERS and SUPPLIERS.
| product_ID | stock_code | description | cost |
| 001 | 0A-1234 | widget | £3.99 |
| 002 | 5-H-1543 | gizmo | £5.99 |
| customer_ID | First Name | Surname | Address | Town | e-mail |
| 0001 | Edward | Hill | 3, The Mews | Ayr | e_hill@hotmail.com |
| 0002 | Elizabeth | Flowers | 26 Sandy View | Dundee | eflowers@hotmail.com |
| supplier_ID | Name | Address | Town | e-mail | Phone |
| 001 | Wazoo | 24, Bank Street | Croydon | sales@wazoo.co.uk | 08765 876543 |
| 002 | Giggle | 1 Main Street | Penicuik | sales@giggle.com | 01110 657764 |
These tables can be joined together thus providing a flexible way of storing a company's information as well as enabling the web developer to generate mailshots etc. The client themselves can also enter data onto the database with forms provided by girafficArts.
Other tables can be set up to provide blogs, guestbooks or even a full content management system where the customer updates the actual pages themselves.